
Drum Scraper Dryer
Single- or double-drum scraper dryer that conduction-dries a thin film of liquid or viscous material with high thermal efficiency.
Overview
The drum scraper dryer is an internally heated, conductive rotary continuous dryer. The rotating drum picks up a thin film of material from a trough beneath it; heat conducts through the drum wall to the film to evaporate its moisture, and a scraper knife removes the dried film into a screw conveyor for collection.
Features
- High thermal efficiency of 70-80%, since heat transfer is by conduction
- Large operating flexibility: feed concentration, film thickness, medium temperature and drum speed all adjustable
- Short drying time of 10-300 seconds, suitable for heat-sensitive materials
- High drying rate from a thin 0.3-1.5 mm film, with evaporation of 20-70 kg H2O/m²·h
- Available as single- or double-drum and can run under vacuum
Working Principle
The drum rotates through a material trough and picks up a thin film on its surface. The heating medium inside conducts heat through the drum wall to the film, evaporating the moisture. The dried film is lifted off by a scraper knife mounted against the drum surface and falls to a screw conveyor below, which gathers the dry product for packaging.
Technical Specifications
| Model | HG-600 | HG-700 | HG-800 | HG-1000 | HG-1200 | HG-1400 | HG-1600 | HG-1800 | HG-1800A |
|---|---|---|---|---|---|---|---|---|---|
| Drum Size | Φ600×800 | Φ700×1000 | Φ800×1200 | Φ1000×1400 | Φ1200×1500 | Φ1400×1600 | Φ1600×1800 | Φ1800×2000 | Φ1800×2500 |
| Effective Heating Area (m²) | 1.12 | 1.65 | 2.26 | 3.30 | 4.24 | 5.28 | 6.79 | 8.48 | 10.60 |
| Drying Capacity (kg H2O/m²·h) | 40-70 | 60-90 | 90-130 | 130-190 | 160-250 | 210-310 | 270-400 | 330-500 | 420-630 |
| Steam Consumption (kg/h) | 100-175 | 150-225 | 225-325 | 325-475 | 400-625 | 525-775 | 675-1000 | 825-1250 | 1050-1575 |
| Motor Power (kW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 11 | 11 | 15 | 18.5 |
| Overall Dimensions (mm) | 1700×800×1500 | 2100×1000×1800 | 2500×1100×1980 | 2700×1300×2250 | 2800×1500×2450 | 3150×1700×2800 | 3350×1900×3150 | 3600×2050×3500 | 4100×2050×3500 |
| Weight (kg) | 850 | 1210 | 1700 | 2100 | 2650 | 3220 | 4350 | 5100 | 6150 |
Applications
Liquid or relatively viscous materials in the chemical, dye, pharmaceutical, food and metallurgical industries.
Product Categories
Start Optimizing Your Drying Process Today
Contact our experts for pricing, customization options, and technical support for Drum Scraper Dryer.