
Hollow Paddle Dryer
Hollow-paddle dryer that indirectly heats or cools pastes, granules, powders and slurries with high thermal efficiency and self-cleaning paddle surfaces.
Overview
The hollow paddle dryer indirectly heats or cools paste, granular, powdery and slurry materials, performing drying, cooling, heating, sterilization, reaction and low-temperature combustion. Its wedge-shaped paddles provide a high heat-transfer efficiency and a self-cleaning heat-transfer surface.
Features
- Low energy use: indirect heating with no air carry-off; about 1.2 kg of steam per kg of water evaporated for slurries
- Compact: a large heat-transfer area per unit volume shrinks equipment size and floor space
- Wide material range: heat medium from -40 to 320°C (steam, thermal oil, hot water)
- Low emissions: little dust carry-over and easy closed-loop solvent recovery
- Stable operation from the compression-expansion paddle action
Working Principle
The heat medium flows through a hollow shaft and the wedge-shaped hollow paddles, heating the material by indirect conduction with no air to carry heat away. The relative motion of particles against the wedge surfaces scrubs them clean, keeping the heat-transfer face fresh. The Ω-shaped shell houses two to four hollow stirring shafts and is sealed by end and top covers to prevent dust escape.
Technical Specifications
| Model | JYG3 | JYG9 | JYG13 | JYG18 | JYG29 | JYG41 | JYG52 | JYG68 | JYG81 | JYG95 | JYG110 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat Transfer Area (m²) | 3 | 9 | 13 | 18 | 29 | 41 | 52 | 68 | 81 | 95 | 110 |
| Effective Volume (m³) | 0.06 | 0.32 | 0.59 | 1.09 | 1.85 | 2.8 | 3.96 | 5.21 | 6.43 | 8.07 | 9.46 |
| Speed Range (r.p.m) | 15-30 | 10-25 | 10-25 | 10-20 | 10-20 | 10-20 | 10-20 | 10-20 | 5-15 | 5-15 | 5-10 |
| Power (kW) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 30 | 45 | 55 | 75 | 95 |
| Body Width A (mm) | 306 | 584 | 762 | 940 | 1118 | 1296 | 1476 | 1652 | 1828 | 2032 | 2210 |
| Overall Width B (mm) | 736 | 841 | 1066 | 1320 | 1474 | 1676 | 1854 | 2134 | 1186 | 2438 | 2668 |
| Body Length C (mm) | 1956 | 2820 | 3048 | 3328 | 4114 | 4724 | 5258 | 5842 | 6020 | 6124 | 6122 |
| Overall Length D (mm) | 2972 | 4876 | 5486 | 5918 | 6808 | 7570 | 8306 | 9296 | 9678 | 9704 | 9880 |
| Feed-Discharge Distance E (mm) | 1752 | 2540 | 2768 | 3048 | 3810 | 4420 | 4954 | 5384 | 5562 | 5664 | 5664 |
| Center Height F (mm) | 380 | 380 | 534 | 610 | 762 | 915 | 1066 | 1220 | 1220 | 1220 | 1220 |
| Overall Height H (mm) | 762 | 838 | 1092 | 1270 | 1524 | 1778 | 2032 | 2362 | 2464 | 2566 | 2668 |
| Steam Inlet N (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
| Water Outlet O (inch) | 3/4 | 3/4 | 1 | 1 | 1 | 1 | 11/2 | 11/2 | 11/2 | 11/2 | 2 |
Applications
Food, chemical, petrochemical, dye and industrial-sludge sectors, performing drying with solvent recovery, cooling, heating, reaction and sterilization.
Product Categories
Start Optimizing Your Drying Process Today
Contact our experts for pricing, customization options, and technical support for Hollow Paddle Dryer.
