
Hot Air Circulation Oven
Hot air circulation oven with a fully enclosed loop and adjustable air distribution for uniform, energy-efficient tray drying.
Overview
The CT-C series hot air circulation oven uses a low-noise, high-temperature axial fan with automatic temperature control. The fully enclosed circulation system raises thermal efficiency from the 3-7% of traditional drying rooms to 35-45%, reaching as high as 50%. In 1990 it was issued as a national industry standard under the unified model designation RXH.
Features
- Most of the hot air recirculates inside the cabinet for high efficiency and energy saving
- Forced ventilation with adjustable air-distribution plates gives uniform drying
- Flexible heat source: steam, hot water, electric or far-infrared
- Low noise with balanced, smooth operation
- Automatic temperature control, easy to install and maintain
Working Principle
A fan drives heated air through adjustable distribution plates so it circulates around the trays of material in a closed loop. Moisture is carried away while most of the heat is recirculated, giving high thermal efficiency, and the temperature is held by automatic control. Steam heating runs at 50-140°C (up to 150°C) and electric or far-infrared heating at 50-350°C.
Technical Specifications
| Industry Standard Model | RXH-14-B | RXH-27-B | RXH-41-B | RXH-54-B | RXH-5-C | RXH-7-C | RXH-14-C | RXH-27-C | RXH-27A-C | RXH-41-C | RXH-42A-C | RXH-54-C | RXH-25-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model Specification | CT-â… | CT-â…¡ | CT-â…¢ | CT-â…£ | CT-C-O | CT-C-â… A | CT-C-â… | CT-C-â…¡ | CT-C-â…¡A | CT-C-â…¢ | CT-C-â…¢A | CT-C-â…£ | — |
| Drying Load per Batch (kg) | 120 | 240 | 360 | 480 | 25 | 50 | 120 | 240 | 240 | 360 | 360 | 480 | 1200×1000×1600 |
| Rated Power (kW) | 1.1 | 2.2 | 3 | 4 | 0.45 | 0.45 | 0.45 | 0.9 | 0.9 | 1.35 | 1.35 | 1.8 | 1 |
| Steam Consumption (kg/h) | 20 | 40 | 60 | 80 | 5 | 10 | 18 | 36 | 36 | 54 | 54 | 72 | 1200 |
| Heat Dissipation Area (m²) | 20 | 40 | 80 | 100 | 5 | 10 | 20 | 40 | 40 | 80 | 80 | 100 | — |
| Air Volume (m³/h) | 2800 | 5200 | 8000 | 9800 | 3450 | 3450 | 3450 | 6900 | 6900 | 10350 | 10350 | 13800 | — |
| Top-Bottom Temperature Difference (℃) | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | ±2 | — |
| Matching Trays | 48 | 96 | 144 | 192 | 16 | 24 | 48 | 96 | 96 | 144 | 144 | 192 | — |
| Overall Dimensions W×D×H | 2430×1200×2375 | 2430×2200×2433 | 3430×2200×2620 | 4460×2200×2620 | 1130×1100×1750 | 1400×1200×2000 | 2300×1200×2000 | 2300×2200×2000 | 4460×1200×2290 | 3430×2200×2000 | 2300×3200×2000 | 4460×2200×2290 | — |
| Matching Trolleys | 2 | 4 | 6 | 8 | 0 | 1 | 2 | 4 | 4 | 6 | 6 | 8 | — |
| Equipment Weight | 1200 | 1500 | 2000 | 2300 | 800 | 1000 | 1500 | 1800 | 1800 | 2200 | 2200 | 2800 | — |
Applications
Materials and products in the pharmaceutical, chemical, food, agricultural, aquatic-product, light- and heavy-industry sectors, as a general-purpose drying oven.
Product Categories
Start Optimizing Your Drying Process Today
Contact our experts for pricing, customization options, and technical support for Hot Air Circulation Oven.
