
Horizontal Fluidized Bed Dryer
Continuous horizontal fluidized bed dryer that suspends granular materials in hot air for fast, low-temperature, GMP-compliant drying.
Overview
The Horizontal fluidized bed dryer, also called a boiling dryer, consists of an air filter, heater, fluidized-bed body, cyclone separator, bag filter, high-pressure fan and control console. Granular solid materials are suspended in hot air to achieve gas-solid heat and mass exchange, making it a continuous, easily automated drying system.
Features
- Continuous, automated operation that supports GMP-compliant production
- Fast drying at low temperature to protect product quality
- Dust collection configurable as cyclone, bag filter or both to suit the material
- Steam, electric or hot-air-furnace heating
- Handles particles up to 6 mm, best in the 0.5-3 mm range
Working Principle
Granular material is fed into the fluidized-bed dryer. Filtered, heated air is delivered by a blower into the base of the bed and passes up through a distributor plate to contact the solids, forming a fluidized state that drives gas-solid heat and mass exchange. The dried material discharges through the outlet, while exhaust leaves the top and passes through cyclone and bag-filter units that recover fine powder before venting.
Technical Specifications
| Model | XF0.25-1 | XF0.25-2 | XF0.25-3 | XF0.25-6 | XF0.3-2 | XF0.3-4 | XF0.3-6 | XF0.3-8 | XF0.3-10 | XF0.4-4 | XF0.4-6 | XF0.4-8 | XF0.4-10 | XF0.4-12 | XF0.5-4 | XF0.5-6 | XF0.5-8 | XF0.5-10 | XF0.5-12 | XF0.5-14 | XF0.5-16 | XF0.5-18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bed Area (m²) | 0.25 | 0.5 | 1.0 | 1.5 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 9.0 |
| Drying Capacity (kg H2O/h) | 10-15 | 20-25 | 30-45 | 52-75 | — | 42-60 | 63-90 | 84-120 | 105-150 | 56-80 | 84 | 112-160 | 140-200 | 168-240 | 70-100 | 140-200 | 140-200 | 175-250 | 210-300 | 245-350 | 280-400 | 315-450 |
| Fan Power (kW) | 5.5 | 7.5 | 15 | 22 | 7.5 | 18.5 | 30 | 37 | 48 | 30 | 37 | 44 | 66 | 66 | 30 | 66 | 66 | 90 | 90 | 150 | 150 | 165 |
| Inlet Air Temperature (℃) | 120-140 | |||||||||||||||||||||
| Material Temperature (℃) | 40-60 | |||||||||||||||||||||
| Overall Dimensions L×W (m) | 1×0.6 | 2×0.6 | 4×0.6 | 6×0.6 | 2×0.70 | 4×0.7 | 6×0.7 | 8×0.7 | 10×0.7 | 4×1 | 6×1 | 8×1 | 10×1 | 12×1.2 | 4×1.2 | 8×1.2 | 8×1.2 | 10×1.2 | 12×1.2 | 14×1.2 | 16×1.2 | 18×1.2 |
| Footprint L×W (m) | 18×3.35 | 25×3.35 | 35×3.35 | 40×3.35 | 25×3.4 | 38×3.4 | 45×3.4 | 56×3.4 | 70×3.4 | 18×3.58 | 56×3.58 | 74×3.58 | 82×3.58 | 96×4.1 | 50×4.1 | 70×4.1 | 82×4.1 | 100×4.1 | 140×4.1 | 180×4.1 | 225×4.1 | 268×4.1 |
Applications
Pharmaceutical APIs, tablet granules and herbal granules; chemical raw materials such as plastic resins and citric acid; and food, beverage, grain-processing, corn-germ and feed materials.
Related Products

Vibrating Fluid Bed Dryer
Vibrating fluid bed dryer — also known as a vibro or vibratory fluid bed dryer (VFBD). Continuous, horizontal drying and cooling for powders and granules, in standard, sanitary and GMP configurations.

High-Efficiency Fluid Bed Dryer
High-efficiency batch fluid bed dryer with a stirred hopper and closed negative-pressure operation for fast, uniform GMP drying.

Vertical Fluid Bed Dryer
Vertical fluid bed dryer with an added drying section and closed negative-pressure operation for safe, dust-free GMP drying of powders and granules.
Product Categories
Start Optimizing Your Drying Process Today
Contact our experts for pricing, customization options, and technical support for Horizontal Fluidized Bed Dryer.