
Spray-Drying Granulator
Spray-drying granulator that atomizes liquid feed into a hot fluidized bed, drying and agglomerating it into uniform granules in one step.
Overview
The PGL-B spray-drying granulator combines spray drying with fluidized granulation in one closed unit. A solution, suspension or slurry is atomized into a hot fluidized bed, where it dries and agglomerates into uniform, free-flowing granules in a single step.
Features
- Spray and fluidization combined for one-step granulation from liquid feed
- Uniform, free-flowing, low-dust granules with good solubility
- Closed, GMP-compliant operation
- Automatic control of inlet temperature, spray rate and air volume
- Low bed temperature suited to heat-sensitive materials
Working Principle
Filtered hot air fluidizes the bed, and a nozzle sprays the liquid feed into it. The droplets coat and bind particles into growing granules while the water evaporates, so dry granules build up and are discharged from the chamber when the target size and moisture are reached.
Technical Specifications
| Model | 3 | 5 | 10 | 20 | 30 | 40 | 80 | 120 | 150 |
|---|---|---|---|---|---|---|---|---|---|
| Material Volume (L) | 26 | 50 | 100 | 220 | 300 | 420 | 670 | 1000 | 1500 |
| Liquid Supply (kg/h) | 2-4 | 4-6 | 6-15 | 15-25 | 20-40 | 30-60 | 60-100 | 120-160 | 100-200 |
| Liquid Density (kg/L) | ≤1.3 | ||||||||
| Steam Volume at 0.6 MPa (kg/h) | 25 | 50 | 120 | 160 | 240 | 280 | 300 | 380 | 465 |
| Auxiliary Fan (m³/min) | 0.4 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 |
| Main Fan (kW) | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | — | 2.2 |
| Main Unit Power (kW) | 3 | 4 | 7.5 | 11 | 18.5 | 18.5 | 22 | 30 | 37 |
| Dimension H1 (mm) | 1900 | 2360 | 2680 | 3150 | 3630 | 3630 | 4120 | 5050 | 5400 |
| Dimension H2 (mm) | 190 | 260 | 340 | 490 | 540 | 590 | 690 | — | 990 |
| Dimension H3 (mm) | 1680 | 2140 | 2460 | 2930 | 3410 | 3410 | 3900 | 4830 | 5180 |
| Dimension φ1 (mm) | 400 | 550 | 700 | 1000 | 1100 | 1200 | 1400 | 1800 | 2000 |
| Dimension φ2 (mm) | 150 | 180 | 180 | 250 | 280 | 280 | 315 | — | 355 |
| Dimension B (mm) | 860 | 1010 | 1160 | 1460 | 1560 | 1660 | 1860 | 2260 | 2460 |
| Dimension L (mm) | 1050 | 1050 | 1250 | 1400 | 1450 | 1500 | 1600 | 1800 | 2000 |
Applications
Granules made from liquid feeds for tableting and instant products in the pharmaceutical, food and chemical industries.
Related Products

Fluid Bed Granulator — One-Step Granulation and Drying
FL fluid bed granulator mixes, granulates and dries in one closed chamber, giving porous, free-flowing granules. Nine models, 12–1500 L.

Oscillating Granulator
Oscillating granulator that forms wet powders into uniform granules by pressing them through a screen with an oscillating roller.

High-Shear Wet Granulator (RMG) for Pharma Granulation
GHL high-shear wet granulator — rapid mixer granulator with impeller and chopper producing dense, uniform granules in one closed vessel. Eight models, 10–600 L.

Roller Compactor — Dry Granulation Without Liquid or Heat
GFZL roller compactor for dry granulation of moisture- and heat-sensitive powders. No binder, no drying step. Five models, 80–2000 kg/h finished granules.
Product Categories
Start Optimizing Your Drying Process Today
Contact our experts for pricing, customization options, and technical support for Spray-Drying Granulator.